| Admission date | 2025-07-21 |
| Final date | - |
| Days in captivity | 96 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Hatchling |
| Sex | UNK |
| Status | Reh |
| Band | G37197 |
|
|
Cause of injury: Captive bred
|
|
|
|
Captive bred Resident
|
|
Found in Paterson,Eastern Cape
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 96 | 50.00 | 4800.00 |
| Total | | | 5040.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|